Event | Day | Date |
---|
Start of application for studying courses abroad (Summer 2025 & Fall 2025) | Sunday | April 6, 2025 |
Start of early registration for both semesters (Summer 2025 & Fall 2025) | Sunday | April 13, 2025 |
Start of application for prerequisite override service | Sunday | April 13, 2025 |
Start of application for repeated course registration service | Sunday | April 13, 2025 |
Start of application for cross registration in CCQ | Sunday | April 20, 2025 |
Start of application for restriction override service | Sunday | April 27, 2025 |
Deadline for applying to study courses abroad | Thursday | May 1, 2025 |
Deadline for applying for cross registration in CCQ | Thursday | May 1, 2025 |
Deadline for restriction override service | Thursday | May 22, 2025 |
Deadline for applying for electronic ceiling increase | Saturday | August 23, 2025 |
Deadline for waitlist registration | Saturday | August 23, 2025 |
First day of classes | Sunday | August 24, 2025 |
Deadline for applying for prerequisite override service | Wednesday | August 27, 2025 |
Deadline for applying for repeated course registration service | Wednesday | August 27, 2025 |
End of add/drop period | Thursday | August 28, 2025 |
Deadline to withdraw from a course | Thursday | October 16, 2025 |
Deadline to withdraw from the semester | Thursday | November 6, 2025 |
Start of early registration for Winter 2026 & Spring 2026 semesters | Tuesday | November 16, 2025 |
Tuition Fees Refund Policy
The following table displays the financial penalties resulting from the withdrawal or the drop of courses after the add/drop period.
Semester | Time of drop or withdrawal
after the end of the Add/ Drop Period | Penalty |
---|
Fall 2025
| 31 August to 18
September 2025
| 20% |
19 September to 25 September 2025
| 50% |
26 September to 30 October 2025
| 75% |
31 October to 6 November 2025
| 100%
|