| Scanning Potentiostat/ Galvanostat, Ref 600 | Gamry, USA | N/A | 2 | CAM | H10 | Dr. Peter Kasak |
| Vacuum Oven, EV018 | Nuve, Turkey | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Adhesion Tester , AT101E | PAT, Norway | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Abrasive Cutter Machine, 10-2155-400 | Buehler, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Mounting Press, 29020 | Joel, Japan | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Mounting Press, 4386 | Carver, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Melt Flow Indexer, LMI 4000 | Qualitest, North America | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Research Microscope, MXZ 5000 | Kruss, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Metallurgical Microscope, MMB 2300 | Kruss, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Tensile Testing Machine,LR50K Plus | Lloyd Instruments, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Friction/Peel Tester, LF1K Plus | Lloyd Instruments, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Reactor-Autoclave, 4572 | Par Instrument, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Laser Ultrasonic Equipment, Laserscan | Intelligent Optical Systems, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| ACFM -Crack Microgauge, U9b | TSC, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| UT Tester, E-46 | Controls | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Magnetic Bench, Ferrotest 1400 | Tiede, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Twin Extruder, KETSE 20/40 | Brabender, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| CryoMill-20.748.0001 | Retsch, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Ultrasonic Flaw Detector, GEN 2000 | Baugh & Weedon, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Hydraulic mounting Press, 3895, 4NF1000 | Carver, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Tube furnace | Biobase,, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Concrete compression machine, KC 300 | Technotest, Italy | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Vertical plantery ball mill, BK-GQM-2-5 | Biobase, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Microwave furnace, Tailor made | VB Ceramic Consultants, India | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Precision tape casting equipment, TC-41LC | Procast, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Benchtop plantery ball mill, MSK-SFM-1 | MTI, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Ball mill, PM 200 | Retsch, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Furnace, P330 | Nabertherm, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Tube furnace, GL-1500 | MTI, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Electronic pendulum Impact tester, Q-Impact 25 | Qualitest, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Airjet erosion tester | Magnum, India | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Fiber laser marking machine, Mini 30W | Maiman, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Plastograph EC, 815655 | Brabender, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Strand Pelletizer | Labtech | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Accelerated weathring tester | Q-Lab | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Accelerated weathring tester | Q-Lab | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Accelerated weathring tester | Q-Lab | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Accelerated weathring tester | Q-Lab | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Heavy duty drill press, KB-25 | Knuth, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Laboratory homogenizer, APV2000 | SPX FLOW Tech, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Bench top mini mixer | Labtech | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Tribometer, MFT 500 | Rtec, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Spin coater, WS 650 | Laurell, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Drying oven, CE3G -2 | Shel lab, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Spectrolinker, XL-1500 UV | Spectronics corporation, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Zetasizer Nano, MAL1094741 | Malvern, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Vibro-Viscometer, SV-10 | A &D Company, Japan | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Spectrofluorometer, fluoromax-4 | Horiba scientific, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Benchtop Scanning electron microscopy, JCM-6000 | Jeol, Japan | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Optical microscopy, AXIO-Scope | Zeiss, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Profilometer, DCM8 | Leica, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| NMR spectrometer, PicoSpin-45 | Thermoscientific, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Contact angle measurment, OCA35 | Dataphysics, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| UV spectrophotometer, Libra S60 | Biochrom, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Atomic force Microscope, MFP3D | Research Asylum, UK | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Thin film Analyzer, F20-uvx | Filmetrics, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Plasma treatment system, CVE002-L-1KB1 | Softal, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Dynamic Mechanical Analyzer, RSAG2 | TA Instrument, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Thermal vaccum evaporator, VCM600V1 | Tecuum AG, Greece | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Equostat Hardness Tester, 9240504 | Proceq Sa Equostat, Switzerland | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Autoclave | Coretest, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Broadband dielectric spectroscopy, BDS2400 | Novocontrol, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Density Measuring System, PAV/022 | Davenport | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Differential scanning calorimetry, DSC 8500 | Perkin Elmer, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Differential scanning calorimetry, Polyma 214 | Netzsch, Germany | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Grinding/Polishing Machine, Forcipol 1v | Melcon, Turkey | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Microhardness equipment, ARS 9000 | Future Tech, Japan | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Nano fiber Electrospinning unit | NaBond, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Gas chromatography, HRGC 5000C | KONIK, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Fuel cell test system, smart2 | Wonatech, Korea | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Oxygen permeability tester, OX-Tran 2/21 | Mocon, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Rockwell hardness testing Machine, clc200 | Suntex, Japan | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Potentiostat/Galvanostat | Gamry, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Slit density index, Multi N/C 3100 | Sterlitech | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Total organic carbon | Jena | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Portable system for measurement of heat transfer properties of materials | Isomet , Slovakia | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Thermogravimetric analysis , TGA 4000 | Perkin Elmer, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Fourier Transform Infrared Spectroscopy, Frontier | Perkin Elmer, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Benchtop Nanofiber Electrospinning Machine, HZ-12 | AME Energy Company, China | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Thermal Constant Analyzer, TPS 2500S | Hot Disc, Sweden | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Radio Frequency Plasma System, Venus75-HF | PlasmaEtch, USA | N/A | 1 | CAM | H10 | Dr. Peter Kasak |
| Nova Nano Scanning Electron Microscopy (SEM) with Bruker EDX Detector Nova Nano SEM 450 | ThermoFisher, USA | N/A | 1 | CLU | H10 | Essam Attia |
| Quanta 200 Environmental Scanning Electron Microscope (ESEM) with EDAX-EDS Qunta 200 | ThermoFisher, USA | N/A | 1 | CLU | H10 | Essam Attia |
| Sputter Coater AGAR Sputter Coater | Agar Scientific, UK | N/A | 1 | CLU | H10 | Essam Attia |
| Transimision Electron Microscope (TEM) ECNAI G2 TEM, TF20 | ThermoFisher, USA | N/A | 1 | CLU | H10 | Nandagopal Sivadas |
| Ion Beam Milling System Leica EM RES102 | Leica Microsystems, Germany | N/A | 1 | CLU | H10 | Nandagopal Sivadas |
| PC Controlled Ultramicrotome PT- PC PowerTome Ultramicrotomes | RMC Boeckeler, USA | N/A | 1 | CLU | H10 | Nandagopal Sivadas |
| Twin Jet Electro Polisher TenuPol-5 | Struers, Denmark | N/A | 1 | CLU | H10 | Nandagopal Sivadas |
| HACH DR 2800 | Lange, Germany | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| Ultra Performance Liquid Chromatography (UPLC) Acquity | Waters, USA | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| Ion Chromatography (IC) 850 Professional IC | Metrohm, Switzerland | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| Gas Chromatography (GC) Clarus 680 GC | PerkinElmer, USA | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| Liquid Chromatography Tandom Mass (LC-MSMS) Agilent Technologies 6460 | Agilent, USA | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| Inductively Coupled Plasma Optical Emission Spectroscopy Optima 7300 DV | PerkinElmer, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Inductively Coupled Plasma Mass Spectrometry ICP-MS NexION 300D | PerkinElmer, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Inductively Coupled Plasma Mass Spectrometry ICP-MSMS Triple Quad 8800 | Agilent, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Laser Ablation LSX 266 | CETAC, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Micowave Digester Mars 6 | CEM, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Water Purification System Veolia | ELGA, UK | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Planetary Ball Mill PM 100 | Retsch, Germany | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Nuclear Magnetic Resonance (NMR) JEOL 600 MHz | Jeol, Japan | N/A | 1 | CLU | H10 | Haw-Lih Su |
| Elemental Analyzer (CHNS/O) Flash 2000 | ThermoFisher, USA | N/A | 1 | CLU | H10 | Ahmad Easa |
| Elemental Analyzer (NC Soil) Flash 2000 | ThermoFisher, USA | N/A | 1 | CLU | H10 | Ahmad Easa |
| Total Organic Carbon/Total Nitrogen (TOC/TN) Analyzer Primacs MCS - Formacs CA16 | Skalar, Netherland | N/A | 1 | CLU | H10 | Ahmad Easa |
| Raman Microscope DXR Dispersive Raman | ThermoFisher, USA | N/A | 1 | CLU | H10 | Sherin Abdelfatah |
| UV/Vis Spectrometer Lambda 25 | Perkin Elmer, USA | N/A | 1 | CLU | H10 | Sherin Abdelfatah |
| Fourier Transform Infrared Spectroscopy (FTIR) Spectrum 400 | Perkin Elmer, USA | N/A | 1 | CLU | H10 | Muneera Al-Qahtani |
| Differential Scanning Calorimeter (DSC) Jade DSC | Perkin Elmer, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Thermogravimetric Analyser (TGA) Pyris 6 TGA | Perkin Elmer, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Thermo Gravimetric Analyzer with Mass (TGA- MS) SDTQ600 | TA, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Magnetron Sputtering System PTLS PVD | Plasma Technology PTL, China | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Liquid Nitrogen Generator LN2G LN120 | Noblegen, UK | N/A | 1 | CLU | H10 | Nandagopal Sivadas |
| Laboratory Water Bath BS-21 | Lab Companion, USA | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Laboratory Centrifuge CR4000 | Centurion, UK | N/A | 1 | CLU | H10 | Mohammad Ibrahim |
| Drying Oven ITEM6 | Carbolite, UK | N/A | 2 | CLU | H10 | Mohammad Ibrahim |
| Heated Ultrasonic Bath FS100b | Decon, UK | N/A | 1 | CLU | H10 | Ahmad Ahmadi |
| X-ray Photoelectron Spectroscopy System (XPS) AXIS ULTRA DLD, for Elemental surface analysis Compositions with identification of the oxidation states for each element and surface chemical bonding’s | KRATOS ANALYTICAL, United Kingdom | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Thermogravimetric Analyser (TGA) Pyris 1 TGA | Perkin Elmer, Massachusetts, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Thermogravimetric Analyser (TGA) DynTHERM | TA Instruments, Delaware, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Natural Gas Analyser (NGA) Clarus 580 GC, Natural gas / Reformed gas analysis
| Perkin Elmer, Massachusetts, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Benchtop X-Ray Diffractometer (XRD) MiniFlex II | RIGAKU, Japan | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Modular Compact Rheometer MCR 302 | Anton Paar, Austria | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| 7890B GC-TCD , CO2 &H2S in liquids | Agilent, California, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| 7890A GC-FID & PFPD, Determination of trace sulfur compounds in natural gas, LPG and gaseous fuels.
| Agilent, California, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Density Meter DMA 5000 M | Anton Paar, Austria | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Stabinger Viscometer SVM 3000, for transparent and opaque liquids
| Anton Paar, Austria | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Multi-Cell Differential Scanning Calorimetry MCDSC | TA Instruments, Delaware, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Gas Chromatograph-GC-FID-MS Clarus 680 -2010
| Perkin Elmer, Massachusetts, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Total Organic Carbon-Total Nitrogen Analyzer (TOC) TOC-L/ TNM-L | Shimadzu, Japan | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Zeta Potential Analyzer ZEN3600 | Malvern, United Kingdom | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Drop Shape Analyzer DSA100 | KRÜSS Scientific, Germany | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Chemisorption Analyzer (TPR, TPO &TPD) ChemiSorb 2750 | Micromeritics, Georgia, USA | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Combined pH / conductivity / total dissolved solids (TDS) and temperature meter: 856 (conductivity module); 801 (stirrer); 867 (pH module) | Metrohm, Switzerland | N/A | 1 | GPC | H10 | Ahmed Soliman/ Dan Jerry Cortes |
| Accelerated Solvent System | Dionex-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Accelerated Extraction System | Dionex-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Ambient Air Quality Analyser | Recordum-GERMANY | N/A | 1 | ESC | H10 | Mr. Mohamed Mahfoz |
| Analytical Balance | Radwag-POLAND | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/Ms. Azenith Castillo |
| Analytical Balance | Radwag -POLAND | N/A | 2 | ESC | H10 | Mr. Indar Gunawan |
| Analytical Balance | Kern-GERMANY | N/A | 2 | ESC | H10 | Mr. Ahmed Abou Elezz |
| Analytical Balance | ACCURIS -USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Auto Titrator | SI Analytical-GERMANY | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/Ms. Maryam Abdulla/Ms. Azenith Castillo |
| Auto Grinder | Retsch-USA | N/A | 1 | ESC | H10 | Mr. Amal Ibrahem |
| BOD Low Temperature Incubator | SHELL LAB - USA | N/A | 2 | ESC | H10 | Mr. Mazen Abu-Asali |
| Centifuge | Thermo Sc-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Centrifuge | FISHER-USA | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Centrifuge | Thermo Sc.-USA | N/A | 1 | ESC | H10 | Mr. Mohamed Mahfoz |
| Centrifuge | Thermo Sc.-USA | N/A | 2 | ESC | H10 | Mr. Indra Gunawan |
| Conductivity Meter | Mettler Toledo-SWISS | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Dionized Water System | Barnstead-USA | N/A | 1 | ESC | H10 | Mr. Indar Gunawan |
| Dionized Water System | Barnstead-USA | N/A | 1 | ESC | H10 | Muhammed Rafeek |
| Direct Mercury Analayzer | Miletone-DENMARK | N/A | 1 | ESC | H10 | Mr. Ahmed Abou Elezz |
| DO Meter | Jenway-ENGLAND | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| DO Meter (2) | YSI (A &B)-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| EasyChem | Systea-ITALY | N/A | 2 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Evaporator | Dionex-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Rotavapor | Buchi-SWISS | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Freeze Dryer (2) | Virtis-USA | N/A | 2 | ESC | H10 | Mr. Ahmed Abou Elezz |
| Flow Injection system | Perkin Elmer-USA | N/A | 1 | ESC | H10 | Mr. Hamood Alsaadi |
| Furnace | Heraeus - GERMANY | N/A | 1 | ESC | H10 | Muhammed Rafeek |
| Gas Chromatograph (GC-ECD) | Agilent-USA | N/A | 2 | ESC | H10 | Ms. Thoraya Alyafei |
| Gas Chromatograph (GC-FID) | Agilent-USA | N/A | 1 | ESC | H10 | Ms. Thoraya Alyafei |
| Gas Chromatograph-Ms (GC-MS) | Agilent-USA | N/A | 1 | ESC | H10 | Ms. Thoraya Alyafei |
| Gas Chromatograph (FID-TD) | Shimadzu-JAPAN | N/A | 1 | ESC | H10 | Ms. Thoraya Alyafei |
| Gas Chromatograph (GC-MS/MS) | Shimadzu-JAPAN | N/A | 1 | ESC | H10 | Ms. Thoraya Alyafei |
| Gas Generator | Peak-ENGLAND | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| H2 generator | F-DGSI-USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Heat Stirrer | Thermo Sc.-USA | N/A | 1 | ESC | H10 | Mr. Ahmed Abou Elezz |
| Hot Block (4) | Enviromnetal Express-USA | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| HERATHERM Oven | Thermo Sc.USA | N/A | 1 | ESC | H10 | Mr. Ahmed Abou Elezz |
| High Temperature Oven | BINDER -GERMANY | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Hot Block | Enviromnetal Express USA | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| HPLC | Shimadzu-JAPAN | N/A | 1 | ESC | H10 | Mr.Hassan.Hassan |
| HPLC-LC-MS | Shimadzu-JAPAN | N/A | 1 | ESC | H10 | Mr.Hassan.Hassan |
| ICP - OES Optical Emission Spectrometer | Perkin Elmer-USA | N/A | 1 | ESC | H10 | Mr. Hamood Alsaadi |
| ICP - MS Mass Spectrometer | Shimadzu-JAPAN | N/A | 1 | ESC | H10 | Mr. Hamood Alsaadi |
| Master Sizer | MALVIN-UK | N/A | 1 | ESC | H10 | Mr. Amal Ibrahem |
| Microbalance | Sartorius-GERMANY | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Microwave | Berghof-GERMANY | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| Microscope | Olympus-USA | N/A | 4 | ESC | H10 | Ms. Najat Alomary |
| Microscope | Olympus-USA | N/A | 1 | ESC | H10 | Ms. Najat Alomary |
| microscope scientific photography | ZEISS - GERMANY | N/A | 1 | ESC | H10 | Ms. Najat Alomary |
| Mini Shaker | VWR-USA | N/A | 1 | ESC | H10 | Mr. Ahmed Abou Elezz |
| Multiblock Heater | Thermo Sc.-USA | N/A | 1 | ESC | H10 | Mr. Ahmed Abou Elezz |
| MAR6-Microwave Digestion System | One-Touch Technology-USA | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| Multi N/C | Analytik Jena-GERMANY | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Multiblock Heater | Thermo Sc.USA | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Multiblock Heater | Stuart-GERMANY | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Multiparameter Sondes (Probe) | YSI-USA | N/A | 4 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| N generator | Peak-UK | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Oven | WTC blinder - GERMANY | N/A | 1 | ESC | H10 | Mr. Amal Ibrahem |
| pH meter | SI Analytical-GERMANY | N/A | 3 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Quanti-tray Sealer | IDEXX-USA | N/A | 1 | ESC | H10 | Ms. Amal Ibrahem |
| Quanti-tray Sealer Plus | IDEXX-USA | N/A | 1 | ESC | H10 | Ms. Amal Ibrahem |
| SAN++ Analyzer with autosampler | SKALAR-NETHERLAND | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| Shaker | Stuart-UK | N/A | 1 | ESC | H10 | Mr. Indra Gunawan |
| Shaker | Heidolph-GERMANY | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Shaker | IKA Lab-SWEDEN | N/A | 1 | ESC | H10 | Mr. Hamood Alsaadi |
| Spectrophotometer | Perkin Elmer-USA | N/A | 1 | ESC | H10 | Mr. Caesar Sorino/ Ms. Maryam Abdulla/ Ms. Azenith Castillo |
| Test Sieve Shaker | HAVER &BOECKER/Retsch-USA | N/A | 1 | ESC | H10 | Mr. Amal Ibrahem |
| Total Organic Carbon Analyser | SKALAR - NETHERLAND | N/A | 1 | ESC | H10 | Mr. Caesar Sorino |
| Ultrasonic Nebulizer | CETAC - USA | N/A | 1 | ESC | H10 | Mr. Hamood Alsaadi |
| Vaccum pump | Buchi-SWISS | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| Velocity XPT Purge and Trap | Tekmar-UK | N/A | 1 | ESC | H10 | Mr.Hassan.Hassan |
| Water Bath | KOTTERMANN-GERMANY | N/A | 1 | ESC | H10 | Mr. Mazen Abu-Asali |
| AirClean PCR WORK STATION-UV TECH CONTROLLER/station#3 for nucleic acid clean area | N/A | AC632LFUV-47657 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| AirClean PCR WORK STATION-UV TECH CONTROLLER/station#2 | N/A | AC632LFUV-47656 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| AirClean PCR WORK STATION-UV TECH CONTROLLER/ station#1 | N/A | AC632LFUV-47658 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| SPECTROPHOTOMETER(MICRO VOLUME)-GENOVA NANO for Nucleic acid analysis | N/A | 68796 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Quantus FLUOROMETER- promega | N/A | 840001118 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Agilent BIO ANALYZER 2100 with Screen Gateway SNMGM7170P00875; Keyboard SN: CN0DJ331-71616-9C1-0DB9 | N/A | DE13701116 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Step-Down Voltage converter for the old agilent Modle : SMF-200 ; input 220/240V output : 110/120V , power 200 W, was connected to the Monitor - temporarly placed in D108 office | N/A | N/A | 1 | BRC | H10 | Ms. Naima AL-Meer |
| gilent BIO ANALYZER 2100 | N/A | G2947CA | 1 | BRC | H10 | Ms. Naima AL-Meer |
| IKA MS 3 vortexer for old Agilent | N/A | 03.550864/Modle MS 3B S036 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Vortex IKA for the new Agilent (MS2S9-agilent#5065-4428) | N/A | 3.104144 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| JenWay 3520 PH Meter | N/A | 55522 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| THERMO MIXTURE-C eppendorf-5382 with top cover (2ml) | N/A | 5382GM220508 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Eppendorf thermomixer comfort heater (THERMO MIXTURE) (0.5ml) | N/A | 5355-40861 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| BloCK HEATER/DRY BATHE-SBH130DC | N/A | R000101102 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| BLOCK HEATER/DRY BATHE-SHT100 (Stuart Scientific) | N/A | R000100439 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Vortex thermo-LP vortex mixer (placed inside PCR station) | N/A | H6KT18245 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| VORTEX GENIE2-G560E VORTEX GENIE 2 ( on the bech) | N/A | 2E-213044 | 1 | BRC | H10 | Ms. Naima AL-Meer |
| Vortex 2 Genie 2-Scientific industries | N/A | 2-106291 | 1 | BRC | H10 | Ms. Naima AL-Meer |
